Passport photo size by country
The photo size, pixel size, head height and background each country asks for, in one table. Choose a country to make the photo at exactly that size.
Checked September 28, 2026. Figures come from each authority's published guidance. Rules change, so confirm on the official site before you submit.
Make a passport photo| Country | Photo size | Pixels (300 DPI) | Head height | Background | Online upload | Official source |
|---|---|---|---|---|---|---|
| Australia | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background | Print only | passports.gov.au |
| Brazil | 50 × 70 mm | 591 × 827 | — | White background | Print only | gov.br |
| Canada | 50 × 70 mm | 591 × 827 | 31–36 mm | White background | Print only | canada.ca |
| China | 33 × 48 mm | 390 × 567 | — | White background | Print only | cs.mfa.gov.cn |
| European Union (Schengen) | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background | Print only | icao.int |
| France | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background | Print only | ants.gouv.fr |
| Germany | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background | Print only | bundesdruckerei.de |
| India | 35 × 45 mm | 413 × 531 | — | White background | 630 × 810 px · 10–250 KB | passportindia.gov.in |
| Italy | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background | Print only | poliziadistato.it |
| Japan | 35 × 45 mm | 413 × 531 | 32–36 mm | White background | Print only | mofa.go.jp |
| Mexico | 35 × 45 mm | 413 × 531 | — | White background | Print only | gob.mx |
| Netherlands | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background | Print only | rijksoverheid.nl |
| Poland | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background | Print only | gov.pl |
| Portugal | 35 × 45 mm | 413 × 531 | 32–36 mm | Plain light background | Print only | eportugal.gov.pt |
| Russia | 35 × 45 mm | 413 × 531 | 32–36 mm | White background | Print only | gosuslugi.ru |
| Saudi Arabia | 40 × 60 mm | 472 × 709 | — | Light grey background | Print only | absher.sa |
| South Korea | 35 × 45 mm | 413 × 531 | 32–36 mm | White background | Print only | passport.go.kr |
| Spain | 35 × 45 mm | 413 × 531 | 32–36 mm | White background | Print only | dnielectronico.es |
| Türkiye | 50 × 60 mm | 591 × 709 | — | White background | Print only | nvi.gov.tr |
| United Kingdom | 35 × 45 mm | 413 × 531 | 29–34 mm | Light grey background | ≥ 600 × 750 px · 50 KB–10 MB | gov.uk |
| United States | 50.8 × 50.8 mm (2 × 2 in) | 600 × 600 | 25–35 mm | White or off-white background | 600 × 600 px · ≤ 240 KB | travel.state.gov |
Common questions
What is the most common passport photo size?
35 × 45 mm. It is used across the EU and in the UK, India, Australia, Japan and many other countries. The US is the main exception at 2 × 2 inches (51 × 51 mm), and Canada asks for 50 × 70 mm.
How many pixels is a 35 × 45 mm photo?
413 × 531 pixels at 300 DPI, the resolution photo labs print at. Online applications often set their own pixel size and file-size range instead; those are in the Online upload column.
Can I print passport photos at home?
Yes. Make the photo, choose a 10 × 15 cm or A4 sheet and print it at 100% (actual size) on photo paper, or take the file to a print shop. Then cut along the guides.